Designing an Herbarium Digitisation Workflow with Built-In Image Quality Management
Additional Info
| Field | Value |
|---|---|
| URL | https://bdj.pensoft.net/article/47051/ |
| Task Clusters |
|
| Task | Quality Control |
| Specimen Preparations | Flat Sheets and Packets |
| Discipline | Botany |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://doi.org/10.3897/BDJ.8.e47051 |
| First Author | Abraham Nieva de la Hidalga |
| Other Authors |
|
| Publisher | Biodiversity Data Journal |
| Volume Number | 8 |
| Pagination | e47051 |
| Date Published | 2020-03-26 |
| Accessible for Free | Yes |
| ID | 6799f8fd-8196-4f7f-a8ec-dab8a93397c2 |
Other versions
This dataset has no data