Back to the future: A refined single-user photostation for massively scaling herbarium digitization
Additional Info
| Field | Value |
|---|---|
| URL | https://onlinelibrary.wiley.com/doi/abs/10.1002/tax.12459 |
| Task Clusters | Digital Imaging |
| Task | Image Capture |
| Specimen Preparations | Flat Sheets and Packets |
| Discipline | Botany |
| Audience | Collections Professionals |
| Language | English |
| Category | Journal Article |
| DOI | https://onlinelibrary.wiley.com/doi/abs/10.1002/tax.12459 |
| First Author | Charles C. Davis |
| Other Authors |
|
| Publisher | Taxon |
| Volume Number | 70 |
| Issue Number | 3 |
| Pagination | 635-643 |
| Date Published | 2021-03-16 |
| Has Paid Option | Yes |
| ID | 9dd8c8f8-07d5-4306-9193-69f1d59b09e0 |
Other versions
This dataset has no data