Seeing herbaria in a new light: leaf reflectance spectroscopy unlocks trait and classification modeling in plant biodiversity collections
Additional Info
| Field | Value |
|---|---|
| URL | https://nph.onlinelibrary.wiley.com/doi/10.1111/nph.70357 |
| Task Clusters | Digital Imaging |
| Task | Image Capture |
| Preparations |
|
| Digitization Academy Courses | Digital Imaging for Biodiversity Collections |
| Discipline | Botany |
| Audience | Researchers |
| Language | English |
| Category | Journal Article |
| In Digitization Academy Course | Yes |
| DOI | https://doi.org/10.1111/nph.70357 |
| First Author | Dawson M. White |
| Other Authors |
|
| Publisher | New Phytologist |
| Volume Number | 2025 |
| Date Published | 2025-07-04 |
| Accessible for Free | Yes |
| ID | b8cd97c4-fb37-4d05-bc6f-5bc1a2d9a592 |
Other versions
This dataset has no data