ALICE: Angled Label Image Capture and Extraction for high throughput insect specimen digitisation
Additional Info
| Field | Value |
|---|---|
| URL | https://osf.io/preprints/osf/s2p73_v1 |
| Task Clusters |
|
| Task |
|
| Specimen Preparations | Pinned Things in Trays and Drawers |
| Language | English |
| Category | Pre print |
| DOI | https://doi.org/10.31219/osf.io/s2p73 |
| First Author | Ben Price |
| Other Authors |
|
| Publisher | OSF PREPRINTS |
| Date Created | 2018-11-05 |
| Version | 1 |
| Accessible for Free | Yes |
| ID | ea60ea1f-f25f-4ea1-8fbe-1941c21d02d1 |
Other versions
This dataset has no data