Large Multi-Modal Model Cartographic Map Comprenhension for Textual Locality Georeferencing
Additional Info
| Field | Value |
|---|---|
| URL | https://drops.dagstuhl.de/entities/document/10.4230/LIPIcs.GIScience.2025.12 |
| Task Clusters | Georeferencing |
| Discipline | General |
| Audience |
|
| Language | English |
| DOI | https://doi.org/10.4230/LIPIcs.GIScience.2025.12 |
| First Author | Kalana Wijegunarathna |
| Other Authors |
|
| Publisher | Leibniz International Proceedings in Informatics |
| Volume Number | 346 |
| Pagination | 12:1-12:19 |
| Date Published | 2025-08-15 |
| Accessible for Free | Yes |
| ID | eea00861-64e3-4975-9e11-a7749229307b |
Other versions
This dataset has no data